Blair Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Mound Rd 4 3 1,658 $349,990 $211 6 days
510 Mound Rd 4 3 1,658 $349,990 $211 6 days
521 Mound Rd 4 3 1,658 $349,990 $211 6 days
513 Mound Rd 4 3 1,658 $334,990 $202 6 days
519 Mound Rd 4 3 1,658 $334,990 $202 6 days
517 Mound Rd 4 3 1,658 $334,990 $202 6 days
515 Mound Rd 4 3 1,658 $334,990 $202 6 days
121 Dry Canyon 3 3 1,363 $314,990 $231 6 days
111 Dry Canyon 3 3 1,363 $314,990 $231 6 days
122 Dry Canyon 3 3 1,363 $314,990 $231 6 days
Average: 3.4 3.0 1,471 $318,411 $217 7 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Mound Rd 4 3 1,658 $349,990 $211 5 days
Average: 4.0 3.0 1,658 $349,990 $211 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.