The Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Elissa Pl 3 3 3,452 $879,900 $254 57 days
9 Elissa Pl 4 4 2,855 $745,900 $261 43 days
5 Elissa Pl 3 3 2,809 $741,900 $264 8 days
500 Elissa Pl 4 4 2,824 $655,900 $232 8 days
3 Elissa Pl 3 2 2,311 $654,900 $283 7 days
501 Elissa Pvt Pl 3 3 2,442 $645,900 $264 7 days
8 Elissa Pl 4 3 2,561 $645,900 $252 7 days
7 Elissa Pl 3 2 2,300 $612,900 $266 7 days
Average: 3.4 3.0 2,694 $697,900 $259 18 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.