Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 West End Ave Unit #3202 3 4 2,889 $5,799,900 $2,007 146 days
1616 West End Ave Unit #2701 2 3 1,628 $1,795,000 $1,102 9 days
1616 West End Ave Unit #2507 2 3 1,388 $1,729,000 $1,245 49 days
1616 West End Ave Unit #2607 2 3 1,388 $1,550,000 $1,116 128 days
1616 West End Ave Unit #2303 2 3 1,323 $1,275,000 $963 90 days
1616 West End Ave Unit #2606 2 2 1,315 $1,225,000 $931 9 days
1616 West End Ave Unit #2908 2 3 1,289 $1,225,000 $950 52 days
1616 West End Ave Unit #1906 2 2 1,315 $1,075,000 $817 12 days
1616 West End Ave Unit #2609 1 2 997 $995,500 $998 305 days
1616 West End Ave Unit #3105 1 1 975 $925,000 $948 32 days
1616 West End Ave Unit #2809 1 2 997 $849,900 $852 100 days
1616 West End Ave Unit #2510 1 1 908 $849,000 $935 11 days
1616 West End Ave Unit #2710 1 1 908 $825,000 $908 15 days
1616 West End Ave Unit #2011 1 2 1,124 $825,000 $733 130 days
1616 West End Ave Unit #1611 1 2 1,124 $800,000 $711 243 days
Average: 1.6 2.3 1,304 $1,449,553 $1,014 89 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 West End Ave Unit #1503 2 3 1,323 $1,100,000 $831 137 days
Average: 2.0 3.0 1,323 $1,100,000 $831 137 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1616 West End Ave Unit #2201 2 3 1,628 $1,799,000 $1,750,000 $1,074 42 days 7/30/26
1616 West End Ave Unit #3106 2 2 1,315 $1,375,000 $1,305,000 $992 21 days 9/4/26
1616 West End Ave Unit #2906 2 2 1,315 $1,228,000 $1,179,000 $896 131 days 6/12/26
1616 West End Ave Unit #3004 2 3 1,412 $1,299,000 $1,170,000 $828 181 days 8/7/26
1616 West End Ave Unit #2708 2 3 1,289 $1,250,000 $1,160,000 $899 117 days 5/29/26
1616 West End Ave Unit #1708 2 3 1,289 $1,150,000 $1,120,000 $868 86 days 6/18/26
1616 West End Ave Unit #1803 2 3 1,323 $1,145,000 $1,100,000 $831 153 days 4/9/26
1616 West End Ave Unit #1704 2 3 1,412 $1,100,000 $1,050,000 $743 86 days 5/28/26
1616 West End Ave Unit #2710 1 1 908 $850,000 $810,000 $892 86 days 3/27/26
Average: 1.9 2.6 1,321 $1,244,000 $1,182,666 $892 100 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.