Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Kenny Pipe Ct N/A N/A N/A $31,400,000 Unknown 150 days
3648 Shelbyville Hwy N/A N/A N/A $3,200,000 Unknown 388 days
7588 John Bragg Hwy 4 4 3,058 $3,100,000 $1,013 250 days
7588 John Bragg Hwy N/A N/A N/A $3,100,000 Unknown 250 days
4546 Cedar Grove Rd 5 7 6,374 $2,950,000 $462 177 days
3701 Shelbyville Hwy N/A N/A N/A $2,600,000 Unknown 650 days
3668 Shelbyville Hwy N/A N/A N/A $2,200,000 Unknown 60 days
3960 Shelbyville Hwy N/A N/A N/A $2,200,000 Unknown 506 days
4372 Shelbyville Hwy N/A N/A N/A $2,199,990 Unknown 578 days
Butler Dr N/A N/A N/A $2,000,000 Unknown 390 days
1618 Dilton Mankin Rd 4 4 3,935 $1,575,000 $400 46 days
714 Floraton Rd N/A N/A N/A $1,500,000 Unknown 33 days
2648 Wilson Overall Rd 4 4 3,743 $1,339,990 $357 106 days
3638 Shelbyville Hwy N/A N/A N/A $1,100,000 Unknown 227 days
1944 Weeks Rd 3 2 1,550 $1,080,000 $696 138 days
8445 Bradyville Pike 4 3 2,983 $1,000,000 $335 75 days
Logistics Way N/A N/A N/A $998,069 Unknown 88 days
503 Rucker Rd 3 2 1,753 $989,900 $564 38 days
Christie Knob Way N/A N/A N/A $925,000 Unknown 505 days
3352 Wilson Overall Rd 4 5 3,531 $924,900 $261 271 days
126 Savannah Rdg 5 3 4,051 $890,000 $219 204 days
Christie Knob Way N/A N/A N/A $890,000 Unknown 505 days
403 Great Sun Ct 4 5 4,807 $850,000 $176 8 days
7230 W Gum Rd 4 4 3,156 $839,900 $266 38 days
7254 W Gum Rd 4 3 3,268 $799,900 $244 38 days
Average: 3.4 3.0 2,246 $770,696 $233 90 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4807 Lytle Creek Rd N/A N/A N/A $7,000,000 Unknown 1320 days
2255 Keeneland Commercial Blvd N/A N/A N/A $3,000,000 Unknown 53 days
7052 W Gum Rd 3 3 2,000 $2,200,000 $1,100 118 days
2302 Black Fox Ct 4 5 3,385 $929,900 $274 0 days
4201 Mccown Way 4 4 2,952 $769,900 $260 127 days
5541 Sinclair St 4 4 2,996 $754,922 $251 113 days
4205 Flanders Dr 4 3 2,643 $752,499 $284 0 days
4207 Fargo Ct 4 3 3,002 $698,900 $232 26 days
3698 Shelbyville Hwy N/A N/A N/A $687,000 Unknown 855 days
264 Joe B Jackson Pkwy N/A N/A N/A $650,000 Unknown 79 days
4209 Mccown Way 4 3 2,643 $624,900 $236 39 days
234 White Cloud Trl 3 3 2,738 $545,000 $199 28 days
218 White Cloud Trl 4 3 2,757 $484,900 $175 15 days
3011 Citrine Dr 4 3 2,355 $463,410 $196 0 days
2963 Belize Ct 4 3 2,398 $459,900 $191 91 days
4020 Runyan Cv 3 2 1,871 $450,000 $240 49 days
2922 Citrine Dr 4 3 2,136 $441,200 $206 86 days
3004 Citrine Dr 4 3 2,136 $435,780 $204 50 days
2813 Haven Dr 4 3 1,828 $434,490 $237 63 days
7919 Natahna Ct 3 2 1,670 $428,900 $256 62 days
1623 Garnet Way 3 3 1,749 $407,330 $232 11 days
2930 Citrine Dr 3 2 1,648 $406,440 $246 69 days
1722 Garnet Way 3 3 1,749 $403,110 $230 0 days
509 County Farm Rd 3 2 1,886 $399,999 $212 45 days
1034 Gleaning Ct 4 3 1,828 $399,990 $218 51 days
Average: 3.5 2.8 2,180 $757,888 $262 34 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5786 Manchester Pike 4 6 4,972 $1,590,000 $1,580,000 $317 75 days 5/13/26
2917 Chato Ct 4 3 4,065 $995,000 $958,000 $235 19 days 10/8/26
6239 Jasper Johnson Rd 4 4 3,842 $950,000 $930,000 $242 61 days 8/31/26
149 Millwood Dr 3 2 2,234 $874,900 $865,000 $387 26 days 9/30/26
2003 Irby Ln 4 4 3,528 $860,000 $855,250 $242 77 days 7/1/26
7290 W Gum Rd 4 3 3,237 $839,900 $839,900 $259 31 days 7/22/26
606 Rucker Rd 5 5 3,675 $779,900 $770,000 $209 5 days 7/2/26
4214 Mccown Way 5 3 2,915 $762,900 $762,900 $261 111 days 7/29/26
4111 Flanders Dr 5 3 3,243 $756,580 $757,829 $233 90 days 6/24/26
2638 Big Eagle Trl 4 4 4,814 $799,000 $757,500 $157 32 days 9/29/26
3312 Mulberry Grove Rd 4 4 3,703 $749,900 $744,234 $200 40 days 10/8/26
4222 Mccown Way 3 3 2,710 $725,000 $725,000 $267 0 days 10/19/26
5708 Mullendore Ct 4 4 3,156 $735,000 $724,900 $229 59 days 9/8/26
5517 Sinclair St 5 4 3,217 $699,900 $699,900 $217 12 days 9/16/26
4128 Merryman Ln 4 4 2,808 $699,900 $690,000 $245 39 days 5/19/26
2614 Elam Rd 3 3 2,210 $650,000 $667,000 $301 0 days 6/15/26
5520 Sinclair St 4 4 2,948 $674,900 $665,000 $225 15 days 10/9/26
3260 Bradyville Pike 3 2 1,642 N/A $651,750 $396 41 days 6/5/26
316 Black Bear Trl 4 4 3,898 $639,900 $639,900 $164 76 days 8/18/26
3912 Runyan Cv 4 4 3,256 $649,500 $635,000 $195 90 days 5/13/26
5609 Sinclair St 3 3 2,393 $628,900 $628,900 $262 51 days 9/10/26
E Gum Rd N/A N/A N/A N/A $616,000 Unknown 30 days 10/29/26
427 Garden City Dr 5 4 2,612 $629,000 $600,000 $229 42 days 10/16/26
1602 Amapola Ln 3 3 2,248 $595,000 $589,500 $262 66 days 6/26/26
3807 Berryhill Dr 3 3 2,618 $589,000 $585,000 $223 92 days 7/16/26
Average: 3.3 2.8 2,068 $414,542 $441,066 $219 48 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.