Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7359 Carothers Rd 3 3 2,786 $694,900 $249 44 days
3416 Patcham Dr 4 4 2,278 $560,900 $246 19 days
335 Caxton Aly 4 3 2,186 $539,900 $246 8 days
301 Caxton Aly 4 3 2,186 $539,900 $246 22 days
7355 Carothers Road 3 3 1,934 $499,900 $258 8 days
349 Moira Cir 4 3 2,176 $499,900 $229 54 days
304 E Caxton Alley 3 2 1,615 $444,900 $275 15 days
306 E Caxton Alley 3 2 1,615 $444,900 $275 15 days
417 Penfold Alley 3 4 2,037 $444,900 $218 22 days
306 Caxton Alley 3 2 1,615 $444,900 $275 22 days
411 Penfold Alley 3 4 2,037 $429,900 $211 22 days
7309 Carothers Road 3 2 1,615 $419,900 $260 2 days
7311 Carothers Road 3 2 1,615 $419,900 $260 2 days
7313 Carothers Road 3 2 1,615 $419,900 $260 8 days
7315 Carothers Road 3 2 1,615 $419,900 $260 8 days
7319 Carothers Road 2 2 1,393 $414,900 $297 22 days
7317 Carothers Road 2 2 1,393 $414,900 $297 22 days
314 Savoy Loop 3 4 2,037 $409,900 $201 8 days
316 Savoy Loop 2 4 1,865 $384,900 $206 8 days
318 Savoy Loop 2 4 1,848 $384,900 $208 8 days
324 Savoy Loop 3 4 1,865 $379,900 $203 8 days
309 Moira Cir 3 3 1,400 $373,000 $266 16 days
7363 Carothers Road Unit #526-002 2 2 1,156 $319,900 $276 8 days
7363 Carothers Road Unit #526-104 2 2 1,156 $299,900 $259 8 days
7363 Carothers Rd Unit #103 2 2 1,156 $299,900 $259 18 days
Average: 2.9 2.8 1,767 $436,264 $250 16 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1971 Carothers Rd 3 3 2,486 $599,900 $241 117 days
327 Caxton Alley 3 3 2,016 $533,600 $264 8 days
305 Caxton Alley 2 2 1,393 $429,900 $308 38 days
1936 Grace Point Ln 2 3 1,672 $385,000 $230 64 days
320 Savoy Loop 2 4 1,848 $384,900 $208 0 days
Average: 2.4 3.0 1,883 $466,660 $250 15 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
338 Caxton Alley 3 3 2,786 $714,000 $712,015 $255 0 days 4/24/26
607 Quiet Cir 4 3 2,297 $639,000 $633,037 $275 2 days 7/24/26
334 Caxton Alley 3 3 1,934 $514,125 $509,900 $263 17 days 4/24/26
605 Quiet Cir 3 2 1,749 $499,900 $487,500 $278 51 days 5/29/26
409 Penfold Alley 3 4 2,037 $445,525 $449,175 $220 29 days 8/1/26
419 Penfold Alley 3 3 2,037 $434,900 $445,300 $218 0 days 6/22/26
405 Corner Aly 3 3 1,763 $445,000 $438,000 $248 41 days 8/7/26
2373 Fairchild Cir 2 2 1,349 $414,900 $410,000 $303 203 days 9/4/26
407 Penfold Alley 2 2 1,393 $409,900 $409,900 $294 106 days 5/18/26
326 Savoy Loop 3 4 2,037 $414,900 $405,650 $199 12 days 8/3/26
421 Penfold Alley 2 2 1,393 $409,900 $401,900 $288 30 days 3/22/26
322 Savoy Loop 2 4 1,848 $384,900 $384,900 $208 1 day 6/29/26
2319 Fairchild Circle 3 3 1,760 $399,750 $375,000 $213 249 days 5/29/26
2030 Cavell Ln 2 3 1,463 $384,900 $370,000 $252 98 days 6/26/26
836 Goswell Drive Unit #102 2 2 1,156 $286,000 $279,000 $241 148 days 6/18/26
Average: 2.7 2.9 1,800 $453,173 $447,418 $250 65 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.