Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 Country Dr Unit #164 3 3 1,518 $298,990 $196 26 days
5510 Country Dr Unit #49 3 3 1,480 $230,000 $155 13 days
5510 Country Dr Unit #64 3 4 1,480 $229,000 $154 12 days
5510 Country Dr Unit #94 3 3 1,480 $205,000 $138 9 days
5515 Country Dr Unit #30 2 2 1,044 $190,000 $181 113 days
Average: 2.8 3.0 1,400 $230,598 $165 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5601 Country Dr Unit #209 3 3 1,426 $284,900 $199 127 days
5510 Country Dr Unit #67 3 3 1,480 $209,900 $141 64 days
Average: 3.0 3.0 1,453 $247,400 $170 96 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5601 Country Dr Unit #213 3 2 1,358 $239,900 $225,000 $165 51 days 6/5/26
5510 Country Dr Unit #97 3 3 1,480 $219,900 $215,000 $145 56 days 9/16/26
5510 Country Dr Unit #78 3 3 1,516 $204,999 $205,000 $135 115 days 4/17/26
5515 Country Dr Unit #54 2 2 1,044 $190,000 $190,000 $181 56 days 6/17/26
5510 Country Dr Unit #71 3 4 1,454 $209,900 $188,600 $129 85 days 3/25/26
5510 Country Dr Unit #22 3 3 1,480 $200,000 $170,000 $114 34 days 6/3/26
Average: 2.8 2.8 1,388 $210,783 $198,933 $145 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.