Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Winterberry Drive 3 4 3,892 $1,484,965 $381 26 days
3014 Winterberry Drive 4 4 3,573 $1,439,900 $402 24 days
4322 Brendlyn Drive 5 4 3,446 $1,269,900 $368 22 days
5058 Murdoch Road 4 5 3,382 $1,234,900 $365 17 days
4310 Brendlyn Drive 3 4 3,288 $1,219,900 $371 33 days
4318 Brendlyn Drive 3 4 3,309 $1,199,900 $362 22 days
4314 Brendlyn Drive 4 4 2,873 $1,084,900 $377 33 days
1062 Enniskillen Drive 3 3 2,704 $1,069,900 $395 4 days
4109 Brendlyn Drive 4 4 2,709 $944,566 $348 54 days
4125 Brendlyn Drive 4 4 2,645 $929,900 $351 4 days
3117 Winterberry Drive 3 3 2,521 $889,900 $352 49 days
3113 Winterberry Drive 3 4 2,438 $888,465 $364 19 days
4121 Brendlyn Drive 3 4 2,366 $874,900 $369 19 days
3121 Winterberry Drive 3 3 2,193 $849,900 $387 49 days
4117 Brendlyn Dr 3 3 2,089 $822,825 $393 61 days
Average: 3.5 3.8 2,895 $1,080,314 $372 30 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3022 Winterberry Drive 4 5 3,542 $1,498,954 $423 0 days
3026 Winterberry Drive 4 5 3,620 $1,497,844 $413 17 days
1066 Enniskillen Drive 4 5 3,514 $1,269,900 $361 16 days
3137 Winterberry Drive 5 4 3,314 $1,250,000 $377 0 days
5062 Murdoch Road 4 4 3,000 $1,199,900 $399 0 days
3101 Winterberry Dr 3 4 3,038 $1,199,900 $394 7 days
4101 Brendlyn Drive 4 4 3,150 $1,199,900 $380 0 days
1042 Enniskillen Dr 3 4 2,429 $1,089,900 $448 34 days
3129 Winterberry Drive 4 4 2,844 $1,089,900 $383 0 days
3133 Winterberry Drive 4 4 2,820 $1,079,900 $382 59 days
3105 Winterberry Drive 3 4 2,774 $1,029,900 $371 41 days
3109 Winterberry Drive 4 4 2,709 $942,564 $347 0 days
4105 Brendlyn Drive 4 4 2,571 $921,240 $358 52 days
4113 Brendlyn Dr 4 3 2,139 $829,900 $387 0 days
Average: 3.9 4.1 2,961 $1,149,978 $387 16 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3006 Winterberry Drive 4 4 3,649 $1,456,965 $1,456,965 $399 35 days 5/21/26
3018 Winterberry Drive 3 5 3,183 $1,368,625 $1,300,000 $408 13 days 8/5/26
4141 Brendlyn Drive 4 4 2,918 $1,102,483 $1,102,483 $377 57 days 5/7/26
3005 Winterberry Drive 3 4 2,811 $1,059,900 $1,059,900 $377 36 days 9/10/26
3013 Winterberry Dr 3 3 2,688 $992,660 $992,600 $369 58 days 4/30/26
4129 Brendlyn Drive 4 4 2,542 $899,900 $909,231 $357 52 days 5/15/26
2214 Paden Road 3 4 2,373 $872,425 $880,000 $370 29 days 6/4/26
2215 Potter Place 3 4 2,311 $876,924 $875,000 $378 45 days 4/2/26
2223 Potter Place 3 4 2,361 $874,200 $874,200 $370 44 days 5/7/26
4137 Brendlyn Drive 3 4 2,311 $871,500 $871,500 $377 0 days 3/27/26
2211 Potter Place 3 4 2,418 $889,133 $870,000 $359 61 days 3/26/26
4133 Brendlyn Dr 3 4 2,339 $869,900 $869,900 $371 0 days 4/24/26
2222 Paden Rd 3 4 2,367 $868,954 $868,954 $367 52 days 5/8/26
2210 Paden Road 3 4 2,357 $849,900 $849,900 $360 67 days 7/23/26
Average: 3.2 4.0 2,616 $989,533 $984,330 $374 16 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.