Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7125 Havana Drive 5 4 2,673 $867,500 $324 4 days
7121 Havana Drive 4 4 2,755 $843,280 $306 4 days
604 New Haven Street 5 4 2,673 $837,010 $313 56 days
7137 Havana Drive 4 3 2,816 $830,470 $294 42 days
648 New Haven Street 4 4 2,755 $824,800 $299 21 days
7129 Havana Drive 4 3 2,816 $824,570 $292 42 days
348 Hocking Court 4 3 2,209 $823,130 $372 49 days
316 Hocking Court 4 3 2,816 $819,460 $291 37 days
360 Hocking Court 4 3 2,816 $819,370 $290 37 days
7000 Poplar Farms Drive 4 3 2,816 $818,590 $290 37 days
608 New Haven Street 3 4 2,434 $815,280 $334 57 days
7133 Havana Drive 5 4 2,673 $813,590 $304 4 days
612 New Haven Street 3 4 2,434 $813,110 $334 57 days
7020 Poplar Farms Drive 4 3 2,209 $797,710 $361 56 days
372 Hocking Court 5 3 2,603 $796,420 $305 57 days
7008 Poplar Farms Drive 4 3 2,816 $795,380 $282 37 days
620 New Haven Street 1 3 2,209 $795,230 $359 56 days
7024 Poplar Farms Drive 5 3 2,603 $792,750 $304 56 days
368 Hocking Court 5 4 2,354 $777,090 $330 37 days
616 New Haven Street 4 3 2,301 $776,480 $337 56 days
376 Hocking Court 4 3 2,209 $774,420 $350 56 days
7016 Poplar Farms Drive 5 4 2,354 $772,620 $328 37 days
7028 Poplar Farms Drive 5 4 2,354 $770,360 $327 37 days
7032 Poplar Farms Drive 4 3 2,209 $763,710 $345 57 days
628 New Haven Street 4 3 2,335 $763,440 $326 37 days
Average: 4.1 3.3 2,413 $791,708 $331 40 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7044 Chardon Street 5 6 6,261 $1,606,570 $256 0 days
113 Banff Court 5 6 4,600 $1,473,408 $320 0 days
7033 Poplar Farms Drive 5 6 4,602 $1,442,961 $313 0 days
7122 Havana Drive 5 5 4,600 $1,422,904 $309 0 days
149 Banff Court 5 5 4,600 $1,407,029 $305 0 days
3041 Poplar Farms Drive 5 6 4,600 $1,403,370 $305 0 days
3047 Poplar Farms Drive 5 6 4,962 $1,382,188 $278 0 days
7029 Poplar Farms Drive 5 6 4,600 $1,381,800 $300 0 days
101 Banff Court 5 6 4,974 $1,375,733 $276 0 days
627 New Haven Street 5 7 4,738 $1,361,474 $287 0 days
7005 Poplar Farms Drive 5 5 4,600 $1,358,700 $295 0 days
651 New Haven Street 5 6 4,600 $1,351,400 $293 0 days
635 New Haven Street 4 6 4,602 $1,349,900 $293 0 days
7114 Havana Drive 5 6 4,962 $1,349,423 $271 0 days
3035 Poplar Farms Drive 4 5 3,951 $1,346,144 $340 0 days
631 New Haven Street 5 6 4,600 $1,344,700 $292 0 days
7130 Havana Drive 6 6 4,614 $1,334,100 $289 0 days
7021 Poplar Farms Drive 5 6 4,614 $1,333,500 $289 0 days
125 Banff Court 6 6 4,602 $1,329,789 $288 0 days
7118 Havana Drive 4 5 3,951 $1,326,045 $335 0 days
7001 Poplar Farms Drive 5 5 4,602 $1,321,600 $287 0 days
7126 Havana Drive 5 6 4,738 $1,318,908 $278 0 days
3053 Poplar Farms Drive 6 5 4,192 $1,304,879 $311 0 days
7013 Poplar Farms Drive 5 5 3,843 $1,300,887 $338 0 days
7037 Poplar Farms Drive 4 4 3,260 $1,217,787 $373 0 days
Average: 4.6 4.6 3,725 $1,159,696 $318 5 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3025 Port Clinton Court 5 6 4,600 $1,416,383 $1,419,783 $308 0 days 7/21/26
3057 Poplar Farms Drive 5 5 4,600 $1,363,704 $1,363,794 $296 0 days 4/3/26
5055 Poplar Farms Drive 4 5 4,358 $1,355,483 $1,355,483 $311 0 days 7/30/26
3069 Poplar Farms Drive 5 5 4,602 $1,300,000 $1,300,000 $282 90 days 5/7/26
3019 Port Clinton Court 4 5 4,468 $1,282,930 $1,282,930 $287 0 days 6/30/26
3031 Port Clinton Court 5 4 4,259 $1,232,335 $1,232,185 $289 0 days 7/30/26
137 Banff Court 4 4 3,260 $1,142,966 $1,144,146 $350 0 days 8/31/26
107 Banff Court 5 4 3,637 $1,138,325 $1,138,325 $312 0 days 9/16/26
131 Banff Court 3 3 2,664 $1,111,769 $1,112,379 $417 0 days 9/4/26
Average: 4.4 4.6 4,049 $1,260,432 $1,261,002 $317 157 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.