Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Long Hollow Pike N/A N/A N/A $8,000,000 Unknown 115 days
1650 W Highway 31 N/A N/A N/A $6,999,999 Unknown 202 days
1652 W Highway 31 7 4 2,864 $6,999,999 $2,444 202 days
395B Allen Rd N/A N/A N/A $5,399,999 Unknown 111 days
395B Allen Rd 3 4 5,413 $5,399,999 $997 111 days
Highway 31W N/A N/A N/A $4,200,000 Unknown 201 days
2111 Meadow Ln N/A N/A N/A $2,900,000 Unknown 110 days
7718 Bethel Rd N/A N/A N/A $2,895,000 Unknown 129 days
Patton Branch Rd N/A N/A N/A $2,500,000 Unknown 17 days
121 East Ave N/A N/A N/A $2,000,000 Unknown 184 days
870 Springfield Hwy N/A N/A N/A $1,999,000 Unknown 62 days
1376 Dividing Ridge Rd 3 2 2,675 $1,900,000 $710 51 days
1195 Louisville Hwy N/A N/A N/A $1,900,000 Unknown 18 days
2140 Ted Dorris Rd N/A N/A N/A $1,600,000 Unknown 40 days
3500 Greer Rd 3 3 2,900 $1,500,000 $517 30 days
501 Long Hollow Pike N/A N/A N/A $1,500,000 Unknown 135 days
7447 N Greer Rd 2 1 864 $1,499,999 $1,736 87 days
1292 N S Dickerson Rd N/A N/A N/A $1,499,900 Unknown 251 days
7718 Bethel Rd N/A N/A N/A $1,440,000 Unknown 72 days
708 Rivergate Pkwy N/A N/A N/A $1,400,000 Unknown 197 days
429 Buffalo Run 4 4 4,921 $1,360,000 $276 3 days
1810 Baker Rd 3 4 4,211 $1,350,000 $320 19 days
1998 Wingo Way 4 3 2,117 $1,300,000 $614 11 days
4404A Long Hollow Pike 3 3 2,032 $1,275,000 $627 65 days
1500 Louisville Hwy N/A N/A N/A $1,200,000 Unknown 110 days
Average: 3.3 2.7 2,256 $734,360 $267 77 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 E Cedar St N/A N/A N/A $3,950,000 Unknown 119 days
1221 S Dickerson Rd N/A N/A N/A $1,599,999 Unknown 562 days
155 Long Hollow Pike N/A N/A N/A $1,500,000 Unknown 418 days
1294 S Dickerson Rd N/A N/A N/A $1,450,000 Unknown 151 days
1243 Madison Creek Rd 4 4 4,673 $1,165,000 $249 31 days
4306 Long Hollow Pike 3 3 2,052 $1,099,999 $536 30 days
4304 Long Hollow Pike 4 2 2,500 $1,099,999 $439 30 days
1018 Walnut Ct 4 5 3,680 $950,000 $258 32 days
7996 Old Springfield Pike 3 3 3,152 $875,000 $277 43 days
2075 Liebengood Rd 4 4 3,049 $815,000 $267 144 days
Campbell West Rd N/A N/A N/A $800,000 Unknown 1231 days
190 Cove St 4 4 3,038 $699,999 $230 27 days
2875 Lower Walkers Creek Rd 3 3 2,830 $699,900 $247 109 days
145 N Wynridge Way 4 3 3,786 $673,000 $177 72 days
200 Sydney Dr 4 3 2,649 $654,175 $246 32 days
241 Sydney Dr 4 3 2,872 $575,000 $200 1 day
14252 Betts Rd 3 2 2,214 $559,900 $252 35 days
Madison Creek Road N/A N/A N/A $550,000 Unknown 42 days
305 Cherokee Trl 3 3 2,347 $534,900 $227 110 days
2667 Crocker Springs Rd 2 1 1,809 $490,000 $270 160 days
69 French St 4 3 2,176 $455,000 $209 80 days
435 Moncrief Ave 4 2 1,840 $429,900 $233 82 days
1116 Hitt Ln 4 3 2,595 $425,000 $163 65 days
107 High Ridge Trl 5 3 2,701 $424,900 $157 19 days
1301 Shell Rd 3 2 1,884 $400,000 $212 22 days
Average: 3.3 2.8 1,948 $543,840 $220 26 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
907 Rivergate Pkwy N/A N/A N/A $5,900,000 $5,300,000 Unknown 354 days 5/12/26
755 Long Hollow Pike 4 4 4,631 $2,999,500 $2,945,250 $635 81 days 9/1/26
1357 Madison Creek Rd 5 5 5,845 $2,395,000 $2,250,000 $384 57 days 9/15/26
3536 Long Hollow Pike 4 5 3,975 $1,999,000 $1,999,000 $502 54 days 4/29/26
407 Hogans Branch Rd 4 7 8,691 $2,199,900 $1,955,000 $224 203 days 6/5/26
1239 Madison Creek Rd 4 6 4,754 $1,425,000 $1,425,000 $299 33 days 9/9/26
429 Buffalo Run 4 4 4,921 $1,400,000 $1,360,000 $276 10 days 5/8/26
7723 Old Springfield Pike 6 4 4,620 $1,395,000 $1,200,000 $259 141 days 7/14/26
1079 Ridgecrest Dr 4 4 5,136 $1,300,000 $1,200,000 $233 121 days 3/20/26
2049 Liebengood Rd 4 5 5,728 $1,199,900 $1,175,000 $205 94 days 5/14/26
6476 Lickton Pike 3 5 4,097 $1,200,000 $1,170,000 $285 47 days 7/30/26
1043 Madison Creek Rd N/A N/A N/A $1,200,000 $1,150,000 Unknown 136 days 8/1/26
1834 Baker Rd 4 4 3,900 $1,250,000 $1,125,000 $288 34 days 6/18/26
1199 Willis Branch Rd 5 3 2,960 $1,125,000 $1,125,000 $380 29 days 5/28/26
2205 Kayla Dr 5 4 4,629 $949,000 $915,000 $197 111 days 6/18/26
1238 Twelve Stones Xing 4 4 4,505 $930,000 $905,000 $200 55 days 7/9/26
408 Buffalo Run 3 4 3,950 $930,000 $905,000 $229 4 days 6/9/26
1253 12 Stones Crossing 4 5 4,171 $899,000 $886,540 $212 67 days 4/7/26
116 N Main St N/A N/A N/A $995,000 $885,000 Unknown 472 days 6/11/26
5506 Lickton Pike 3 4 2,386 $925,000 $880,000 $368 236 days 5/29/26
908 E Cynthia Trl 5 3 4,184 $825,000 $876,000 $209 24 days 7/22/26
124 Joshuas Run 5 4 3,931 $875,000 $869,000 $221 62 days 4/17/26
5488 Lickton Pike 4 4 4,004 $899,900 $850,000 $212 56 days 4/28/26
1243 S Dickerson Rd N/A N/A N/A $850,000 $850,000 Unknown 43 days 8/12/26
1283 Twelve Stones Xing 4 3 3,670 $850,000 $840,000 $228 14 days 5/5/26
Average: 3.3 2.7 2,208 $522,270 $510,947 $222 66 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.