Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4697 Arbor Park Dr 3 3 2,500 $625,990 $250 2 days
4695 Arbor Park Dr 3 3 2,502 $599,000 $239 3 days
4694 Arbor Park Dr 3 3 2,500 $593,390 $237 47 days
4696 Arbor Park Dr 3 3 2,502 $585,000 $233 47 days
4549 Grace Rd 2 3 2,013 $499,890 $248 47 days
4551 Grace Rd 2 3 1,974 $472,920 $239 47 days
4553 Grace Rd 2 3 1,974 $469,000 $237 47 days
Average: 2.6 3.0 2,280 $549,312 $240 34 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4555 Grace Rd 2 3 2,013 $525,800 $525,800 $261 121 days 9/15/26
Average: 2.0 3.0 2,013 $525,800 $525,800 $261 121 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.