Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 N 54th Ave Unit #433 2 2 1,466 $485,000 $330 28 days
1677 N 54th Ave Unit #400 2 2 1,064 $440,000 $413 36 days
1677 N 54th Ave Unit #136 1 1 669 $339,900 $508 115 days
1677 N 54th Ave Unit #438 1 1 692 $329,900 $476 79 days
1677 N 54th Ave Unit #338 1 1 705 $315,900 $448 30 days
1677 N 54th Ave Unit #336 1 1 705 $314,999 $446 95 days
1677 N 54th Ave Unit #124 1 1 705 $309,000 $438 41 days
1677 N 54th Ave Unit #218 1 1 705 $299,000 $424 49 days
1677 N 54th Ave Unit #215 1 1 692 $295,000 $426 0 days
1677 N 54th Ave Unit #118 1 1 705 $289,999 $411 60 days
1677 N 54th Ave Unit #122 1 1 705 $287,500 $407 29 days
Average: 1.2 1.2 801 $336,927 $430 52 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 N 54th Ave Unit #109 1 1 669 $285,000 $426 94 days
Average: 1.0 1.0 669 $285,000 $426 95 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1677 N 54th Ave Unit #425 2 2 1,064 $435,000 $435,000 $408 64 days 6/1/26
1677 N 54th Ave Unit #126 2 2 1,136 $414,500 $410,000 $360 58 days 3/29/26
1677 N 54th Ave Unit #320 2 2 1,100 $399,500 $393,000 $357 46 days 8/14/26
1677 N 54th Ave Unit #123 2 2 1,002 $375,000 $367,300 $366 124 days 4/7/26
1677 N 54th Ave Unit #439 1 1 874 $344,000 $344,000 $393 139 days 9/15/26
1677 N 54th Ave Unit #119 1 1 705 $320,000 $323,000 $458 45 days 8/21/26
1677 N 54th Ave Unit #117 1 1 705 $323,900 $310,000 $439 54 days 3/30/26
1677 N 54th Ave Unit #232 1 1 705 $309,000 $300,000 $425 273 days 7/8/26
1677 N 54th Ave Unit #318 1 1 692 $285,000 $290,000 $419 128 days 4/13/26
Average: 1.4 1.4 887 $356,211 $352,477 $403 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.