Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4702 Brighton Village Dr 3 4 1,890 $444,900 $235 27 days
4844 Bevendean Dr Unit #13 2 2 1,162 $315,000 $271 4 days
4846 Bevendean Dr Unit ##11 2 2 1,162 $315,000 $271 99 days
4848 Bevendean Dr Unit #D9 2 2 1,160 $309,900 $267 167 days
4846 Bevendean Dr Unit #C12 2 1 988 $295,000 $298 53 days
4720 Brighton Village Dr Unit #A8 2 1 988 $279,900 $283 90 days
4845 Bevendean Dr Unit #E10 2 1 1,000 $279,900 $279 224 days
4846 Bevendean Dr Unit #14 2 1 988 $259,900 $263 75 days
Average: 2.1 1.8 1,167 $312,437 $271 92 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4844 Bevendean Dr Unit #B5 2 2 1,162 $324,000 $317,500 $273 121 days 5/18/26
4720 Brighton Village Dr Unit #A3 2 2 1,174 $269,900 $262,000 $223 42 days 5/20/26
Average: 2.0 2.0 1,168 $296,950 $289,750 $248 81 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.